Contrôle de service réseaux sous LINUX


Voici comment contrôler ceci:

sudo netstat -ntplou
Connexions Internet actives (seulement serveurs)
Proto Recv-Q Send-Q Adresse locale          Adresse distante        Etat        PID/Program name     Timer
tcp        0      0 0.0.0.0:42867           0.0.0.0:*               LISTEN      418/rpc.mountd       off (0.00/0/0)
tcp        0      0 0.0.0.0:42261           0.0.0.0:*               LISTEN      418/rpc.mountd       off (0.00/0/0)
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      528/sshd             off (0.00/0/0)
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN      571/smbd             off (0.00/0/0)
tcp        0      0 0.0.0.0:2049            0.0.0.0:*               LISTEN      -                    off (0.00/0/0)
tcp        0      0 0.0.0.0:36713           0.0.0.0:*               LISTEN      418/rpc.mountd       off (0.00/0/0)
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN      538/mysqld           off (0.00/0/0)
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN      571/smbd             off (0.00/0/0)
tcp        0      0 0.0.0.0:38639           0.0.0.0:*               LISTEN      -                    off (0.00/0/0)
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN      1/init               off (0.00/0/0)
tcp6       0      0 :::8080                 :::*                    LISTEN      562/(squid-1)        off (0.00/0/0)
tcp6       0      0 :::80                   :::*                    LISTEN      582/apache2          off (0.00/0/0)

ou encore:

sudo ss -lnptu